| Date | Location |
|---|---|
| January 13th | Timeless Farm, Arena, WI, www.timelessfarm.com |
| February 14th - 16th | Lake St. Louis Winter Series, Missouri www.thenationalequestriancenter.com |
| March 2nd | Timeless Farm, Arena, WI, www.timelessfarm.com |
| April 3rd - 6th | Lake St. Louis Winter Series, Missouri www.thenationalequestriancenter.com |
| May 7th - 11th | Midstates Spring A, Mason City, Iowa, www.midstateshorseshows.com |
| May 18th | Timeless Farm, Arena, WI |
| May 22nd - 25th | Showplace Spring @ Lamplight, Elgin, IL www.showplaceproductions.com |
| June 11th - 22nd | Midstates Summer A, Mason City, Iowa; |
| July 6th | Timeless Farm, Arena, WI |
| July 10th - 13th | Showplace Summer A @ Ledges, Roscoe, IL; www.showplaceproductions.com |
| July 28th - August 3rd | Horse Shows by the Bay, Williamsburg, Michigan;www.horseshowsbythebay.com |
| August 12th - 17th | Traders Point AA Charity, Zionsville, IN; www.traderspoint.org |
| August 27th - 31st | Otter Creek Farm, Wheeler, WI; www.ottercreekfarm.com |
| September 10th - 14th | Midstate Fall A, Mason City, Iowa |
| September 21st | Timeless Farm, Arena, WI |
| September 30th - October 5th | Minesota Harvest AA, Mineapolis, MN; www.midstateshorseshows.com |
| November | To Ocala, FL for the winter season |
| *FURTHER SCHEDULE TO BE ANNOUNCED* |